| تاریخ ارسال: 1402/3/21 |
| نمایه | عنوان مقاله | ردیف |
| ISI | Cigarette Smoking Behavior a Gateway to Opium Use Disorder: A Mendelian Randomization Analysis | ۱ |
| ISI | Diagnosis of frailty in geriatric patients: Is the pictorial fit frail scale an appropriate screening tool in hospital settings? | ۲ |
| ISI | Effect of MTA versus CEM apical plugs on fracture resistance of endodontically treated simulated immature teeth restored with cast metal posts: an in-vitro study | ۳ |
| ISI | Major Thalassemia, Screening or Treatment: An Economic Evaluation Study in Iran | ۴ |
| ISI | Tractor Ambulance: An Initiative of Emergency Medical Services Response to the Flood of Golestan, Iran in ۲۰۱۹ | ۵ |
| ISI | Utility of Urine N-acetyl-β-D-glucosaminidase for Prediction of Renal Damage in Obese Children | ۶ |
| ISI | Virus load and incidence of olfactory, gustatory, respiratory, gastrointestinal disorders in COVID-۱۹ patients: A retrospective cohort study | ۷ |
| ISI | A policy analysis of the national phenylketonuria screening program in Iran | ۸ |
| ISI | Association between mobile phone use and hearing impairment: a systematic review and meta-analysis | ۹ |
| ISI | Decreased Serum Selenium Levels of COVID-۱۹ Patients in Comparison with Healthy Individuals | ۱۰ |
| ISI | Developing a package for the provision of spiritual services in healthcare centers in Iran | ۱۱ |
| ISI | Developing basic health services packages: Defining a prioritization of effectiveness criteria | ۱۲ |
| ISI | Diagnosis of frailty in geriatric patients: Is the pictorial fit frail scale an appropriate screening tool in hospital settings? | ۱۳ |
| ISI | Effectiveness of Educating Program on Knowledge, Attitude, and Performance of Primary School Teachers Toward Attention-Deficit/Hyperactivity Disorder | ۱۴ |
| ISI | Effectiveness of Integrated and Comprehensive Geriatric Care Program of Ministry of Health on Physical and Mental Health of Older Adults in Golestan Province | ۱۵ |
| ISI | Effects of inhaling jasmine essential oil on anxiety and blood cortisol levels in candidates for laparotomy: A randomized clinical trial | ۱۶ |
| ISI | Factors associated with control of type ۲ diabetes mellitus in North Iran | ۱۷ |
| ISI | Harm reduction program and hepatitis C prevalence in people who inject drugs (PWID) in Iran: an updated systematic review and cumulative meta-analysis | ۱۸ |
| ISI | Knowledge Translation Improvement Strategies in Universities of Medical Sciences in Iran: A Qualitative Study | ۱۹ |
| ISI | Lifetime Cost Effectiveness of Phenylketonuria Screening Na-tional Program in Iran | ۲۰ |
| ISI | Mothers view about oral health status, oral hygiene behaviors, and dental services utilization of their children with hearing impairment attending special schools | ۲۱ |
| ISI | Persian Traditional Medicine in Treatment of Ulcerative Colitis: a Case Report | ۲۲ |
| ISI | Prevalence of Leishmania major Yakimoff and Schokhor (Kinetoplastida: Trypanosomatidae) in Sandflies in Iran: A Systematic Review and Meta-Analysis | ۲۳ |
| ISI | Prevalence of Leishmania major Yakimoff and Schokhor (Kinetoplastida: Trypanosomatidae) in Sandflies in Iran: A Systematic Review and Meta-Analysis | ۲۴ |
| ISI | Primary care physician payment mechanisms toward universal health coverage: A study of Iran and selected countries | ۲۵ |
| ISI | Quality of diabetes care and its consequences in Northern Iran | ۲۶ |
| ISI | Task Allocation Approach for Minimizing Make-Span in Wireless Sensor Actor Networks | ۲۷ |
| ISI | The Effect of Geographical and Climatic Factors on the Distribution of Phlebotomus papatasi (Diptera: Psychodidae) in Golestan Province, an Endemic Focus of Zoonotic Cutaneous Leishmaniasis in Iran, ۲۰۱۴ | ۲۸ |
| The effect of narrative writing on fathers’ stress in neonatal intensive care settings | ۲۹ | |
| ISI | The Effect of Religion Therapy on the Elderly Cognitive Status | ۳۰ |
| ISI | Treatment outcome in smear-positive pulmonary tuberculosis patients treated with a fixed-dose drug combination regimen in comparison with a separate regimen: a randomized clinical trial | ۳۱ |
| ISI | Migraine and risk of sudden sensorineural hearing loss: A systematic review and meta-analysis | ۳۲ |
| pupmed | Decline in TB incidence during the COVID-۱۹ pandemic | ۳۳ |
| pupmed | The association between Helicobacter pylori and obesity: a systematic review and meta-analysis of case-control studies | ۳۴ |
| pupmed | Epidemiological characteristics of patients with COVID-۱۹ in Southwest of Iran from February ۱۹ to June ۲۰, ۲۰۲۰ | ۳۵ |
| pupmed | Epidemiological and clinical characteristics of the COVID-۱۹ epidemic and associated factors for mortality in Golestan province, Iran: a retrospective cohort study | ۳۶ |
| pupmed | Effects of Melatonin on Salivary Levels of Cortisol and Sleep Quality of Hemodialysis Patients: A Randomized Clinical Trial | ۳۷ |
| scopus | COMMUNITY RISK PERCEPTION IN COVID-۱۹: A NEGLECTED ISSUE IN PUBLIC HEALTH | ۳۸ |
| scopus | Self-management of patients with chronic diseases during COVID۱۹: A narrative review | ۳۹ |
| scopus | Epidemiological characteristics and outcomes of COVID-۱۹ in asymptomatic versus symptomatic patients | ۴۰ |
| scopus | Relationship between methadone maintenance therapy and frequency of drug-related crimes in Golestan Province | ۴۱ |
| scopus | A case report of atrichia with papular lesions | ۴۲ |
| scopus | Effect of health educational intervention based on the educational phase of the PRECEDE-PROCEED model on the promotion of preventive behaviors of brucellosis in the villagers of Minoodasht, Iran | ۴۳ |
| scopus | Effect of mindfulness based interventon on sleep quality in nulliparous pregnant women | ۴۴ |
| scopus | A comparison of smear layer removal effects between conventional chemical surface treatment and double-wavelength (Er,Cr:YSGG ۲۷۸۰ nm and diode ۹۴۰ nm) laser methods on push-out bound strength of Biodentine | ۴۵ |
| scopus | Challenges facing the health system in responding to mining accidents: The case of the zemestan-yurt mine explosion in iran (۲۰۱۷) | ۴۶ |
| scopus | Reasons for Requesting a CT Scan and Amount of Radiation Exposure in Hospitalized Children, the Issue Needs Attention | ۴۷ |
| scopus | Association of fear of COVID-۱۹ and preventive behaviors (PB) against COVID-۱۹ in Iran | ۴۸ |
| scopus | A New Study of the Species Composition of Scorpions in Golestan Province, Northeast of Iran | ۴۹ |
| scopus | The effect of group counseling based on self-awareness skill on sexual risk-taking among girl students in Gorgan, Iran: A randomized trial | ۵۰ |
| other | Analysis of electronic referral system agenda setting based on kingdon multiple streams framework | ۵۱ |
| other | Assessing the Quantitative and Qualitative Status of the Family Physician Plan from the Perspective of Family Physicians, Health Team Members and Staff Experts | ۵۲ |
| other | Brief Report: The Effect of Health Hardiness on Fear of Covid-۱۹ in Nurses: Investigating the Mediating Role Tolerance of Emotional Distress | ۵۳ |
| other | Challenges of Nutrition Management in the Flood Crisis of Golestan Province in North of Iran during ۲۰۱۹: A Qualitative Study | ۵۴ |
| other | Effects of Time Management Training on the Academic Achievement of Female High School Students | ۵۵ |
| other | Evaluating the quality of the public health internship program based on the CIPP model at Golestan University of Medical Sciences | ۵۶ |
| other | Evaluation of nutritional status of patients with Tuberculosis in Gonbad-e-Kavous, north of Iran (۲۰۱۴) | ۵۷ |
| other | Executive Challenges of Electronic Referral System in the Health Centers and Hospitals in Golestan Province, Iran: a Qualitative Study | ۵۸ |
| other | Frequency of Poisoning Leading to Hospitalization in the Intensive Care Units in Northeastern Iran, ۲۰۰۸-۲۰۱۸ | ۵۹ |
| other | Identification and Ranking of the Reasons for not Referring Patients from Level ۱ to Level ۲ through Electronic Referral System of Golestan Province in ۲۰۱۹ | ۶۰ |
| other | Investigation the Referral Burden and Costs of Hospitalization Patients Covered by the Rural Insurance Fund Before and After the Implementation of the Referral System Program | ۶۱ |
| other | Knowledge, Attitude and Practice (KAP) Study of Nurses Working at Meshgin Valiasr Hospital Regarding Hand Hygiene in ۲۰۱۸ | ۶۲ |
| other | Nutritional Status and the Affecting Factors in the Elderly in Gonbad Kavus, Iran | ۶۳ |
| other | Overweight and obesity: worldwide risk factors for pediatric hypertension | ۶۴ |
| other | Quality of Health Services and the Factors Affecting it: A Cross-Sectional Study in Pilot Hospitals for Electronic Referral System | ۶۵ |
| other | Referral Burden and Cost of Outpatient Care of Patients Covered by the Rural Insurance Fund before and after the Implementation of Electronic Referral System in Golestan Province | ۶۶ |
| other | The effect of functional analytical psychotherapy on treatment adherence and self-care behaviors in female patients with acute myocardial infarction | ۶۷ |
| other | The knowledge translation status in Iran University of Medical Sciences: ‘research question’, ‘knowledge production’, ‘knowledge transfer’, and ‘promoting the use of evidence’ | ۶۸ |
مطالب مشابه
دفعات مشاهده: 495 بار |
دفعات چاپ: 215 بار |
دفعات ارسال به دیگران: 0 بار |
0 نظر


goums.ac.ir
