| تاریخ ارسال: 1400/6/22 |
عنوان مقاله | ایندکس | ردیف |
Effect of oregano oil (Origanum vulgare l.) on chronic rhinosinusitis: A randomized, double-blind, clinical trial | isi | 1 |
An accurate Persian part-of-speech tagger | isi | 2 |
Factors associated with control of type 2 diabetes mellitus in North Iran | isi | 3 |
The role of the urban family physician plan in utilization of outpatient services in Iran | isi | 4 |
Family physician and referral system adherence in iranian primary healthcare system | isi | 5 |
Aflatoxin M1 contamination level in Iranian milk and dairy products: A systematic review and meta-analysis | isi | 6 |
Deductibles in Health Insurance, Beneficial or Detrimental: A Review Article | isi | 7 |
Staff perspectives on the relationship between knowledge management and social capital with organizational health in selected educational hospitals in Tehran | isi | 8 |
Designing a toolkit for the assessment of Health in All Policies at a national scale in Iran | isi | 9 |
MicroRNA-146a as a Prognostic Biomarker for Esophageal Squamous Cell Carcinoma | isi | 10 |
Health-related quality of life of parents of children with phenylketonuria in Tehran Province, Islamic Republic of Iran | isi | 11 |
Efficient co-cultivation of human fibroblast cells (HFCs) and adipose-derived stem cells (ADSs) on gelatin/PLCL nanofiber | isi | 12 |
Relationship Between the Distribution and Biodiversity of Sand Flies (Diptera: Psychodidae) With the Incidence of Zoonotic Cutaneous Leishmaniasis in Endemic Foci of Golestan Province, Iran | isi | 13 |
Evolving evidence on a link between the ZMYM3 exceptionally long GA-STR and human cognition | isi | 14 |
Vitamin D decreases CD40L gene expression in ulcerative colitis patients: A randomized, double-blinded, placebo-controlled trial | isi | 15 |
A policy analysis of the national phenylketonuria screening program in Iran | isi | 16 |
Iranian public hospitals' challenges regarding revenue deficits: A mixed-method study | pupmed | 17 |
Spiritual self-care in adolescents: a qualitative study | pupmed | 18 |
In silico identification of novel lncRNAs with a potential role in diagnosis of gastric cancer | pupmed | 19 |
10-Year Trends in Dietary Intakes in the High- and Low-Risk Areas for Esophageal Cancer | pupmed | 20 |
Evaluation of the Psychometric Properties of the Lebanon Waterpipe Dependence Scale in a Sample of Iranian Waterpipe Smokers | pupmed | 21 |
The role of education in promoting self-care behaviors in patients with hypertension: An application of the PRECEDE model | Scopus | 22 |
Health insurance literacy for the Iranian community, a qualitative study: Brief report | Scopus | 23 |
Survey of breast self-exam and mammography compliance among female healthcare workers in Aq Qala City, Iran | Scopus | 24 |
Eleven year epidemiological study of tuberculosis in Golestan Province, Northern of Iran | Scopus | 25 |
The role of perceived mental stress in the health of suspected cases to COVID-19 | Scopus | 26 |
Effectiveness of sambucus ebulus leaf extract in treatment of cutaneous leishmaniasis: A double blind clinical trial | Scopus | 27 |
Psychometric analysis of health system resilience scale and assessing it in the face of covid-19 crisis in Iran | Scopus | 28 |
An investigation of the effect of communication skills training based on Calgary- Cambridge model on interviewing skills in midwifery students of Golestan University of medical sciences, Gorgan, 2018 | other | 29 |
Designing a health observatory system for the Islamic Republic of Iran | other | 30 |
Dimensions and Components for Designing the Basic Health Services Package in Iran: Exploratory and Confirmatory Factor Analyse | other | 31 |
Effects of Time Management Training on the Academic Achievement of Female High School Students | other | 32 |
Epidemiological study of registered deaths in Golestan province; In 2018 | other | 33 |
Factors Affecting the Improvement and Effectiveness of Basic Health Insurance | other | 34 |
Frequency of Poisoning Leading to Hospitalization in the Intensive Care Units in Northeastern Iran, 2008-2018 | other | 35 |
Implementation of integrated management of non-communicable disease prevention and control in Iran: A proposal | other | 36 |
In Vitro Effect of Some Medicinal Plants on Leishmania major Strain MRHO/IR/75/ER | other | 37 |
Investigation the Referral Burden and Costs of Hospitalization Patients Covered by the Rural Insurance Fund Before and After the Implementation of the Referral System Program | other | 38 |
National Bond Microfinance Program in Welfare Organization of Iran; Goals, Service Pattern, Challenges, and Future Path | other | 39 |
National Program for Health Homes for Girls at Risk of Social Harms; Goals, Role Models, Challenges, and Future Path | other | 40 |
Opium consumption epidemiological survey among patients with type 2 diabetes in a rural area in Bandar Gaz district in 2018 year. | other | 41 |
Parent preferences of patients with Phenylketonuria and healthcare providers: Comparison of screening outcomes with no screening | other | 42 |
Referral Burden and Cost of Outpatient Care of Patients Covered by the Rural Insurance Fund before and after the Implementation of Electronic Referral System in Golestan Province | other | 43 |
Risk factors of Pulmonary Tuberculosis (PTB): Avicenna’s Viewpoint | other | 44 |
Risk factors of Pulmonary Tuberculosis (PTB): Avicenna’s Viewpoint | other | 45 |
Self-Medication and its Determinants in Women of Reproductive Age in Gorgan city in 2018-2019 | other | 46 |
An investigation of the effect of communication skills training based on Calgary- Cambridge model on interviewing skills in midwifery students of Golestan University of medical sciences, Gorgan, 2018 | other | 47 |
Evaluating the quality of the public health internship program based on the CIPP model at Golestan University of Medical Sciences | other | 48 |
Evaluation of time management skills training's effect on educational achievement of female student in high school Tenth, Gorgan, 2018 | other | 49 |
Instructions of child weaning in view point of Iranian Traditional Medicine compared with contemporary medicine:Review | other | 50 |
The Effect of mood regulation education on General and Sexual Self-Concept of Infertile Women | other | 51 |
The effectiveness of Communication Skills Training on Marital Satisfaction in Wives of Men are in Drugs Withdrawal Period Referring to Drug Clinics, Gorgan, 2018 | other | 52 |
The health concerns of adolescent high school girls from their personal perspectives | other | 53 |
The Impact of Emotion Regulation Training on Fear of Childbirth in Primary Pregnant Women, Gorgan, 2018-2019 | other | 54 |
Tips on how to wean children from the perspective of traditional Iranian medicine | other | 55 |
Nutritional Status and the Affecting Factors in the Elderly in Gonbad Kavus, Iran | other | 56 |
Prevalence of Substance Abuse and Related Factors in Type 2 Diabetic Patients Living in a Rural Area in Northern Iran | other | 57 |
Frequency of Poisoning Leading to Hospitalization in the Intensive Care Units in Northeastern Iran, 2008-2018 | other | 58 |
An investigation of the effect of communication skills training based on Calgary- Cambridge model on interviewing skills in midwifery students of Golestan University of medical sciences, Gorgan, 2018 | other | 59 |
s to Concept From: Literacy Insurance Hea | other | 60 |
Comparison of sputum conversion time in tuberculosis treatment with fix-dose combination drugs and separate drug regimens | other | 61 |
In Vitro Effect of Some Medicinal Plants on Leishmania major Strain MRHO/IR/75/ER | other | 62 |
Eco-Epidemiology of Cutaneous Leishmaniasis in Golestan Province, Northeastern Iran: A Systematic Review | other | 63 |
Health Insurance Literacy: From Concept to Tools | other | 64 |
Implementation of integrated management of non-communicable disease prevention and control in Iran: A proposal | other | 65 |
National Program for the Rehabilitation of Socially Harmed Women in the Iranian Welfare Organization: Goals, Service Patterns, Challenges and theFuture Path | other | 66 |
Epidemiological Study of Registered Deaths in Golestan Province in 2018 | other | 67 |
دفعات مشاهده: 748 بار |
دفعات چاپ: 236 بار |
دفعات ارسال به دیگران: 0 بار |
0 نظر